Hunter's Armour Appearance

Breeland Hunter's Armour
Breeland Hunter's Armour - Front
Breeland Hunter's Armour - Side
Breeland Hunter's Armour - Back
Dwarf-make Hunter's Armour
Dwarf-make Hunter's Armour - Front
Dwarf-make Hunter's Armour - Side
Dwarf-make Hunter's Armour - Back
Elven Hunter's Armour
Elven Hunter's Armour - Front
Elven Hunter's Armour - Side
Elven Hunter's Armour - Back

Hunter's Armour Stats (Level 35 Armour)

Armour Type
Armour
Boots
Gloves
Helm
Leggings
Shoulder Guards
Hunter's
445 Armour, +11 Vitality, +11 Agility, +33 Power
178 Armour, +11 Vitality, +11 Agility, +11 Fate
222 Armour, +11 Might, +11 Agility, +33 Morale
133 Armour, +11 Might, +11 Agility, +33 Morale
371 Armour, +11 Agility, +11 Vitality, +22.2 in-Combat Morale Regen
133 Armour, +11 Might, +11 Agility, +33 Power
Fine Hunter's
497 Armour, +23 Vitality, +11 Agility, +34 Power
199 Armour, +23 Vitality, +11 Agility, +11 Fate
249 Armour, +11 Might, +23 Agility, +34 Morale
149 Armour, +11 Might, +11 Agility, +69 Morale
414 Armour, +23 Agility, +11 Vitality, +22.8 in-Combat Morale Regen
149 Armour, +11 Might, +11 Agility, +69 Power
Dwarf-make Hunter's
445 Armour, +11 Vitality, +11 Might, +11 Fate
178 Armour, +11 Might, +11 Fate, +33 Power
222 Armour, +11 Might, +11 Vitality, +22.2 in-Combat Morale Regen
133 Armour, +11 Vitality, +11 Might, +11 Agility
371 Armour, +11 Might, +22.2 in-Combat Morale Regen, +33 Power
133 Armour, +11 Might, +11 Fate, +11 Vitality
Fine Dwarf-make Hunter's
497 Armour, +11 Vitality, +23 Might, +11 Fate
199 Armour, +11 Might, +11 Fate, +69 Power
249 Armour, +23 Might, +11 Vitality, +22.8 in-Combat Morale Regen
149 Armour, +23 Vitality, +11 Might, +11 Agility
414 Armour, +11 Might, +45.6 in-Combat Morale Regen, +34 Power
149 Armour, +23 Might, +11 Fate, +11 Vitality
Elven Hunter's
445 Armour, +11 Will, +11 Fate, +2% Tactical Critical Multiplier
178 Armour, +11 Vitality, +11 Will, +33 Power
222 Armour, +11 Vitality, +11 Fate, +22.2 in-Combat Morale Regen
133 Armour, +11 Vitality, +11 Fate, +80 Critical Rating
371 Armour, +11 Will, +44.4 in-Combat Morale Regen
133 Armour, +11 Fate, +67 Power
Fine Elven Hunter's
497 Armour, +23 Will, +11 Fate, +2% Tactical Critical Multiplier
199 Armour, +23 Vitality, +11 Will, +34 Power
249 Armour, +11 Vitality, +11 Fate, +45.6 in-Combat Morale Regen
149 Armour, +23 Vitality, +11 Fate, +82 Critical Multiplier
414 Armour, +23 Will, +45.6 in-Combat Morale Regen
149 Armour, +23 Fate, +69 Power

Hunter's Armour Material Requirements

Armour Type
Material Components
Base Material Components
Critical Component
Skill gain per make
Total Skill gain per make
Hunters and Fine Hunter's
1 Pristine Leather Brace, 1 Pristine Leather Plate, 1 Spool of Silk Thread
8 Pristine Hides, 1 Spool of Silk Thread
Yellow Flax Fibre
8
16

Notes

All information up to date as at Volume 3, Update 5.
Appearance is the same for Hunters and Fine Hunter's Recipes.
Hunter's recipes are bought from the Expert Tailor NPC.
Fine Hunter's is the critical success of the Hunter's Recipe.
Skill gain is the amount of skill gained from making the armour only.
Total skill gain is the amount of skill gained from making the armour and the Tailoring subcomponents.

Valid HTML 4.01 Strict Valid CSS!