Superb Radiant Armour Appearance

Superb Radiant Armour
Superb Radiant Armour with Robe
Superb Radiant Armour - Front
Superb Radiant Armour - Side
Superb Radiant Armour - Back
Superb Radiant Armour with Robe - Front
Superb Radiant Armour with Robe - Side
Superb Radiant Armour with Robe - Back
Dwarf-make Superb Radiant Armour
Dwarf-make Superb Radiant Armour - Front
Dwarf-make Superb Radiant Armour - Side
Dwarf-make Superb Radiant Armour - Back
Elven Superb Radiant Armour
Elven Superb Radiant Armour - Front
Elven Superb Radiant Armour - Side
Elven Superb Radiant Armour - Back
Westernesse Superb Radiant Armour
Westernesse Superb Radiant Armour - Front
Westernesse Superb Radiant Armour - Side
Westernesse Superb Radiant Armour - Back

Superb Radiant Armour Stats (Level 50 Armour)

Armour Type
Armour
Gloves
Hat
Leggings
Robe
Shoes
Shoulder Guards
Superb Radiant
480 Armour, +34 Vitality, +17 Will, +17 Fate, +4% Tactical Critical Multiplier
240 Armour, +17 Fate, +17 Will, +106 Morale, +4% Tactical Critical Multiplier
144 Armour, +17 Will, +17 Fate, +106 Morale, +106 Critical Rating
400 Armour, +34 Will, +17 Fate, +17 Vitality, +49 Power
480 Armour, +17 Vitality, +17 Will, +17 Might, +17 Fate, +17 Agility
192 Armour, +17 Vitality, +17 Fate, +17 Will, +98 Power
144 Armour, +34 Fate, +17 Will, +49 Power, +106 Critical Rating
Exquisite Radiant
515 Armour, +34 Vitality, +34 Will, +17 Fate, +4% Tactical Critical Multiplier
258 Armour, +17 Fate, +17 Will, +113 Morale, +6% Tactical Critical Multiplier
155 Armour, +17 Will, +17 Fate, +113 Morale, +212 Critical Rating
429 Armour, +34 Will, +17 Fate, +17 Vitality, +104 Power
515 Armour, +34 Vitality, +17 Will, +17 Might, +17 Fate, +17 Agility
206 Armour, +34 Vitality, +17 Fate, +17 Will, +104 Power
155 Armour, +34 Fate, +17 Will, +52 Power, +212 Critical Rating
Superb Radiant Dwarf-make
480 Armour, +17 Vitality, +34 Might, +98 Power
240 Armour, +34 Might, +17 Vitality, +31.8 in-Combat Morale Regen, +53 Morale
144 Armour, +34 Vitality, +17 Might, +17 Fate, +53 Morale
400 Armour, +17 Will, +17 Might, +17 Fate, +63.6 in-Combat Morale Regen
N/A
192 Armour, +17 Vitality, +17 Might, +17 Fate, +98 Power
144 Armour, +34 Might, +17 Fate, +17 Vitality, +49 Power
Exquisite Radiant Dwarf-make
515 Armour, +34 Vitality, +34 Might, +104 Power
258 Armour, +34 Might, 17 Vitality, +33 in-Combat Morale Regen, +113 Morale
155 Armour, +34 Vitality, +17 Might, +17 Fate, +113 Morale
429 Armour, +34 Will, +17 Might, +17 Fate, +65.4 in-Combat Morale Regen
N/A
206 Armour, +34 Vitality, +17 Might, +17 Fate, +104 Power
155 Armour, +34 Might, +17 Fate, +17 Vitality, +104 Power
Superb Radiant Elven
480 Armour, +34 Vitality, +17 Fate, +17 Agility, +49 Power
240 Armour, +17 Might, +34 Agility, +17 Vitality, +53 Morale
144 Armour, +34 Vitality, +17 Will, +17 Agility, +53 Morale
400 Armour, +34 Agility, +17 Will, +17 Vitality, +31.8 in-Combat Morale Regen
N/A
192 Armour, +17 Vitality, +34 Agility, +98 Power
144 Armour, +34 Fate, +17 Agility, +49 Power, +106 Critical Rating
Exquisite Radiant Elven
515 Armour, +34 Vitality, +17 Fate, +17 Agility, +104 Power
258 Armour, +17 Might, +34 Agility, +17 Vitality, +113 Morale
155 Armour, +34 Vitality, +34 Will, +17 Agility, +56 Morale
429 Armour, +34 Vitality, +34 Will, +17 Vitality, +32.7 in-Combat Morale Regen
N/A
206 Armour, +34 Vitality, +34 Agility, +104 Power
155 Armour, +34 Fate, +17 Agility, +104 Power, +106 Critical Rating
Superb Radiant Westernesse
480 Armour, +17 Vitality, +17 Might, +98 Power, +636 Resistance Rating
240 Armour, +17 Vitality, +17 Fate, +63.6 in-Combat Morale Regen, +53 Morale
144 Armour, +17 Vitality, +34 Will, +17 Fate, +208 Incoming Healing Rating
400 Armour, +34 Will, +17 Fate, +17 Vitality, +49 Power
N/A
192 Armour, +17 Vitality, +17 Agility, +98 Power, +636 Resistance Rating
144 Armour, +17 Fate, +17 Vitality, +98 Power, +636 Resistance Rating
Exquisite Radiant Westernesse
515 Armour, +34 Vitality, +17 Might, +104 Power, +636 Resistance Rating
258 Armour, +17 Vitality, +17 Fate, +65.4 in-Combat Morale Regen, +113 Morale
155 Armour, +17 Vitality, +34 Will, +17 Fate, +424 Incoming Healing Rating
429 Armour, +34 Will, +17 Fate, +17 Vitality, +104 Power
N/A
206 Armour, +34 Vitality, +17 Agility, +104 Power, +636 Resistance Rating
155 Armour, +34 Fate, +17 Vitality, +104 Power, +636 Resistance Rating

Superb Radiant Armour Material Requirements

Armour Type
Material Components
Base Material Components
Critical Component
Skill gain per make
Total Skill gain per make
Superb and Exquisite Radiant (one-use)
1 Exceptional Leather Pad, 1 Exceptional Leather Binding, 1 Galadhrim Guard, 1 Bolt of Elven Cloth, 1 Beryl Shard
14 Exceptional Hides, 1 Beryl, 1 Bolt of Elven Cloth, 1 Beryl Shard
Grand Master Tailor's Journal
12
26
Exquisite Radiant (Guild, 7 day cooldown)
1 Exceptional Leather Pad, 1 Exceptional Leather Binding, 1 Galadhrim Guard, 1 Bolt of Elven Cloth, 1 Beryl Shard, 1 Large Master Pattern
38 Exceptional Hides, 1 Beryl, 4 Bolts of Elven Cloth, 1 Beryl Shard
N/A
12
96

Notes

All information up to date as at Volume 3, Update 5.
Appearance is the same for Superb and Exquisite Radiant Recipes, Dwarf-make, Elven, Westernesse and normal Pristine can be chosen at time of making.
All Superb Radiant recipes are drop only.
Superb Radiant recipes are single use only.
Exquisite Radiant recipes are purchased from the Tailor's Guild Reward NPC, and have a 7 day cooldown.
Exquisite Radiant is the critical success of the Superb Radiant Recipe.
Skill gain is the amount of skill gained from making the armour only.
Total skill gain is the amount of skill gained from making the armour and the Tailoring subcomponents.

Valid HTML 4.01 Strict Valid CSS!