Strong Defender's Armour Appearance

Strong Defender's Armour
Sturdy/Solid Defender's Armour
Strong Defender's Armour - Front
Strong Defender's Armour - Side
Strong Defender's Armour - Back
Sturdy/Solid Defender's Armour - Front
Sturdy/Solid Defender's Armour - Side
Sturdy/Solid Defender's Armour - Back
Dwarf-make Strong Defender's Armour
Dwarf-make Sturdy/Solid Defender's Armour
Dwarf-make Strong Defender's Armour - Front
Dwarf-make Strong Defender's Armour - Side
Dwarf-make Strong Defender's Armour - Back
Dwarf-make Sturdy/Solid Defender's Armour - Front
Dwarf-make Sturdy/Solid Defender's Armour - Side
Dwarf-make Sturdy/Solid Defender's Armour - Back
Elven Strong Defender's Armour
Elven Sturdy/Solid Defender's Armour
Elven Strong Defender's Armour - Front
Elven Strong Defender's Armour - Side
Elven Strong Defender's Armour - Back
Elven Sturdy/Solid Defender's Armour - Front
Elven Sturdy/Solid Defender's Armour - Side
Elven Sturdy/Solid Defender's Armour - Back

Strong Defender's Armour Stats (Level 31 Armour)

Armour Type
Armour
Boots
Gloves
Helm
Leggings
Shoulder Guards
Strong Defender's
559 Armour, +20 Vitality, +10 Might
223 Armour, +10 Vitality, +10 Might, +30 Power
279 Armour, +10 Might, +19.8 in-Combat Morale Regen, +30 Morale
167 Armour, +10 Might, +10 Agility, +30 Morale
466 Armour, +10 Agility, +10 Might, +19.8 in-Combat Morale Regen
167 Armour, +10 Might, +10 Agility, +30 Power
Solid Defender's
606 Armour, +20 Vitality, +20 Might
242 Armour, +20 Vitality, +10 Might, +30 Power
303 Armour, +20 Might, +20.4 in-Combat Morale Regen, +30 Morale
182 Armour, +10 Might, +10 Agility, +61 Morale
505 Armour, +10 Agility, +10 Might, +40.8 in-Combat Morale Regen
182 Armour, +20 Might, +10 Agility, +30 Power
Strong Dwarf-make Defender's
559 Armour, +10 Might, +10 Agility, +30 Power
223 Armour, +10 Agility, +10 Might, +10 Fate
279 Armour, +10 Agility, +10 Vitality, +30 Morale
167 Armour, +10 Vitality, +10 Might, +30 Morale
466 Armour, +10 Might, +10 Vitality, +30 Power
167 Armour, +10 Might, +10 Fate, +10 Vitality
Solid Dwarf-make Defender's
606 Armour, +10 Might, +10 Agility, +61 Power
242 Armour, +20 Agility, +10 Might, +10 Fate
303 Armour, +10 Agility, +10 Vitality, +61 Morale
182 Armour, +20 Vitality, +10 Might, +30 Morale
505 Armour, +10 Might, +10 Vitality, +61 Power
182 Armour, +20 Might, +10 Fate, +10 Vitality
Strong Elven Defender's
559 Armour, +10 Vitality, +10 Will, +10 Fate
223 Armour, +10 Might, +10 Will, +30 Power
279 Armour, +10 Might, +10 Fate, +2% Tactical Critical Multiplier
167 Armour, +10 Vitality, +30 Morale, +72 Critical Rating
466 Armour, +10 Fate, +19.8 in-Combat Morale Regen, +30 Power
167 Armour, +10 Might, +30 Power, +72 Critical Rating
Solid Elven Defender's
606 Armour, +10 Vitality, +20 Will, +10 Fate
242 Armour, +10 Might, +10 Will, +61 Power
303 Armour, +10 Might, +10 Fate, +3% Tactical Critical Multiplier
182 Armour, +10 Vitality, +30 Morale, +148 Critical Rating
505 Armour, +10 Fate, +40.8 in-Combat Morale Regen, +30 Power
182 Armour, +10 Might, +30 Power, +148 Critical Rating

Strong Defender's Armour Material Requirements

Armour Type
Material Components
Base Material Components
Critical Component
Skill gain per make
Total Skill gain per make
Strong and Solid Defender's (one-use)
1 Steel Chain Link, 1 Steel Plate, 1 Finely Polished Scale, 1 Ruby Shard
14 Chunks of Rich Iron Ore, 3 Lumps of Coal, 4 Sturdy Hides, 1 Ruby Shard
Master Expert Metalworker's Journal
12
26
Solid Defender's (Guild, 3 day cooldown)
1 Steel Chain Link, 1 Steel Plate, 1 Finely Polished Scale, 1 Ruby Shard, 1 Medium Expert Crest
26 Chunks of Rich Iron Ore, 9 Lumps of Coal, 4 Sturdy Hides, 1 Ruby Shard
N/A
12
61

Notes

All information up to date as at Volume 3, Update 4.
All Strong Defender's Armour recipes are drop only.
Breeland Solid Defender's recipes are purchased from the Metalsmith's Guild Reward NPC, and have a 3 day cooldown.
Strong Defender's Armour recipes are single use only.
Solid Defender's is the critical success of the Strong Defender's Recipe.
Skill gain is the amount of skill gained from making the armour only.
Total skill gain is the amount of skill gained from making the armour and the Metalsmithing subcomponents.

Valid HTML 4.01 Strict Valid CSS!