| Item | Item Type | Level | Item Effect | Crit Item Effect (Superior) | |
| Bronze Smithing Hammer | Tool | +1% Critical Chance | +2% Critical Chance, Tough | ||
| Iron Smithing Hammer | Tool | 13 | +4% Critical Chance | +5% Critical Chance, Tough | |
| Steel Smithing Hammer | Tool | 25 | +6% Critical Chance | +8% Critical Chance, Tough | |
| Dwarf-Steel Smithing Hammer | Tool | 35 | +10% Critical Chance | +12% Critical Chance, Tough | |
| Ancient Iron Smithing Hammer | Tool | 45 | +14% Critical Chance | +16% Critical Chance, Tough | |
| Ancient Steel Smithing Hammer | Tool | 45 | +18% Critical Chance | +20% Critical Chance, Tough | |
| Tools of the Armsman (one-use) | Tool | 55 | +18% Critical Chance (+18% Critical Woodworker, -2.8s Mining) |
+20% Critical Chance, Tough (+20% Critical Woodworker, -3s Mining) |
|
| Tools of the Historian (one-use) | Tool | 55 | +18% Critical Chance (+18% Critical Scholar, -2.8s Farming) |
+20% Critical Chance, Tough (+20% Critical Scholar, -3s Farming) |
|
| Item | Item Type | Level | Item Effect | |
| Scroll of Minor Weaponsmithing Lore | Consumable | 7 | +1% Critical chance, Duration 1 minute | |
| Scroll of Lesser Weaponsmithing Lore | Consumable | 13 | +2.5% Critical chance, Duration 1 minute | |
| Scroll of Weaponsmithing Lore | Consumable | 24 | +3.5% Critical chance, Duration 1 minute | |
| Scroll of Elder Weaponsmithing Lore | Consumable | 30 | +7.5% Critical chance, Duration 1 minute | |
| Scroll of Ancient Weaponsmithing Lore | Consumable | 40 | +10% Critical chance, Duration 1 minute | |
| Scroll of Supreme Weaponsmithing Lore | Consumable | 50 | +12.5% Critical chance, Duration 1 minute | |
| Master Journeyman Weaponsmith's Journal | Consumable | +35% Critical chance on one Journeyman tier single-use recipe | ||
| Master Expert Weaponsmith's Journal | Consumable | +35% Critical chance on one Expert tier single-use recipe | ||
| Master Artisan Weaponsmith's Journal | Consumable | +35% Critical chance on one Artisan tier single-use recipe | ||
| Grand Master Weaponsmith's Journal | Consumable | +35% Critical chance on one Master tier single-use recipe | ||
| Supreme Master Weaponsmith's Journal | Consumable | +35% Critical chance on one Supreme tier single-use recipe | ||
| Item | Item Type | Level | Item Effect | |
| Repair Anvil | Consumable | Allows repair of equipment in the field at +40% cost, Duration 5 minutes, Cooldown 1 day. Bind on Aquire | ||
| Superior Repair Anvil | Consumable | Allows repair of equipment in the field at +20% cost, Duration 5 minutes, Cooldown 1 day. Bind on Aquire | ||
| Item Type | Craft | Material Components | Base Material Components | Critical Component | Skill gain per make | Total Skill gain per make |
| Bronze Smithing Hammer | Metalsmith | 4 Bronze Ingots, 1 Short Rowan Shaft | 4 Chunks of Copper Ore, 4 Chunks of Tin Ore, 1 Short Rowan Shaft | Chunk of Crude Brimstone | 8 | 8 |
| Iron Smithing Hammer | Metalsmith | 4 Low-grade Steel Ingots, 1 Short Ash Shaft | 8 Chunks of Barrow-iron Ore, 4 Lumps of Coal, 1 Short Ash Shaft | Chunk of Pale Brimstone | 8 | 8 |
| Steel Smithing Hammer | Metalsmith | 5 High-grade Steel Ingots, 1 Short Yew Shaft | 10 Chunks of Rich Iron Ore, 5 Lumps of Coal, 1 Short Yew Shaft | Chunk of Dark Brimstone | 8 | 8 |
| Dwarf-steel Smithing Hammer | Metalsmith | 5 Dwarf-steel Ingots, 1 Short Lebethron Shaft | 10 Chunks of Dwarf-iron Ore, 5 Lumps of Coal, 1 Short Lebethron Shaft | Chunk of Prilled Brimstone | 8 | 8 |
| Ancient Iron Smithing Hammer | Metalsmith | 4 Elven-steel Ingots, 2 Ancient Iron Ingots, 1 Short Black Ash Shaft | 12 Chunks of Ancient Iron Ore, 4 Lumps of Coal, 1 Short Black Ash Shaft | Chunk of Dusty Brimstone | 8 | 8 |
| Ancient Steel Smithing Hammer (one-use) | Metalsmith | 6 Ancient Steel Ingots, 2 Elven-Steel Ingots, 1 Short Black Ash Shaft, 1 Beryl Shard | 10 Chunks of Ancient Iron Ore, 6 Chunks of Dwarf-iron Ore, 8 Lumps of Coal, 1 Short Black Ash Shaft, 1 Beryl Shard | Grand Master Metalworker's Journal | 12 | 12 |
| Tools of the Armsman (one-use) | Metalsmith | 6 Khazad-iron Ingots, 3 Khazad-Steel Ingots, 2 Short Mallorn Shafts, 1 Blackened Steel Blade Mould, 2 Mithril Flakes | 18 Chunks of Khazad-iron Ore, 3 Lumps of Coal, 2 Short Mallorn Shafts, 1 Blackened Steel Steel Blade Mould, 2 Mithril Flakes | Supreme Master Metalworker's Journal | 12 | 12 |
| Tools of the Historian (one-use) | Metalsmith | 6 Khazad-iron Ingots, 3 Khazad-Steel Ingots, 1 Short Mallorn Shaft, 1 Long Mallorn Shaft, 1 Exceptional Glass Lens, 2 Mithril Flakes | 18 Chunks of Khazad-iron Ore, 3 Lumps of Coal, 1 Short Mallorn Shaft, 1 Long Mallorn Shaft, 1 Exceptional Glass Lens, 2 Mithril Flakes | Supreme Master Metalworker's Journal | 12 | 12 |
| Scroll of Minor Weaponsmithing Lore (Crit Success makes 3) |
Scholar | 2 Aged Scraps of Text, 1 Early Third Age Relic | 2 Aged Scraps of Text, 1 Early Third Age Relic | Dim Candle | 8 | 8 |
| Scroll of Lesser Weaponsmithing Lore (Crit Success makes 3) |
Scholar | 2 Cryptic Text, 1 Ruined Second Age Trinket | 2 Cryptic Text, 1 Ruined Second Age Trinket | Rushlight Candle | 8 | 8 |
| Scroll of Weaponsmithing Lore (Crit Success makes 3) |
Scholar | 2 Faded Sindarin Passages, 1 Torn Craftsman's Diary | 2 Faded Sindarin Passages, 1 Torn Craftsman's Diary | Beeswax Candle | 8 | 8 |
| Scroll of Elder Weaponsmithing Lore (Crit Success makes 3) |
Scholar | 2 Fragments of Dunedain Script, 1 Relic of Lothlorien | 2 Fragments of Dunedain Script, 1 Relic of Lothlorien | Tallow Candle | 8 | 8 |
| Scroll of Ancient Weaponsmithing Lore (Crit Success makes 3) |
Scholar | 2 Long-lost Second Age Texts, 1 Undeciphered Moon-letters | 2 Long-lost Second Age Texts, 1 Undeciphered Moon-letters | Ornate Candle | 8 | 8 |
| Scroll of Supreme Weaponsmithing Lore (Crit Success makes 3) |
Scholar | 2 Rune-carved Tablets, 1 Etching of Moria | 2 Rune-carved Tablets, 1 Etching of Moria | Bright Lamp | 8 | 8 |
| Master Journeyman Weaponsmith's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Cryptic Text, 2 Ruined Second Age Trinket, 1 Sapphire Shard | 1 Cryptic Text, 2 Ruined Second Age Trinket, 1 Sapphire Shard | N/A | 10 | 10 |
| Master Expert Weaponsmith's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Faded Sindarin Passages, 1 Torn Craftsman's Diary, 1 Cracked Dwarf Carving, 1 Ruby Shard | 1 Faded Sindarin Passages, 1 Torn Craftsman's Diary, 1 Cracked Dwarf Carving, 1 Ruby Shard | N/A | 10 | 10 |
| Master Artisan Weaponsmith's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Fragments of Dunedain Script, 2 Relics of Lothlorien, 1 Adamant Shard | 1 Fragments of Dunedain Script, 2 Relics of Lothlorien, 1 Adamant Shard | N/A | 10 | 10 |
| Grand Master Weaponsmith's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Long-lost Second Age Texts, 1 Undeciphered Moon-letters, 1 Worn Elf Carving, 1 Beryl Shard | 1 Long-lost Second Age Texts, 1 Undeciphered Moon-letters, 1 Worn Elf Carving, 1 Beryl Shard | N/A | 10 | 10 |
| Supreme Master Weaponsmith's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Rune-carved Tablet, 1 Broken Dwarf-statue, 1 Tattered Khuzdul Parchment, 1 Mithril Flake | 1 Rune-carved Tablet, 1 Broken Dwarf-statue, 1 Tattered Khuzdul Parchment, 1 Mithril Flake | N/A | 10 | 10 |
| Repair Anvil Superior Repair Anvil |
Weaponsmith | 3 Westernesse Steel Ingots, 3 Dwarf-steel Ingots | 12 Chunks of Dwarf-iron Ore, 6 Lumps of Coal | N/A | 8 | 8 |