| Item | Item Type | Level | Item Effect | Crit Item Effect (Superior) | |
| Bronze Jeweller's Tools | Tool | +1% Critical Chance | +2% Critical Chance, Tough | ||
| Iron Jeweller's Tools | Tool | 13 | +4% Critical Chance | +5% Critical Chance, Tough | |
| Steel Jeweller's Tools | Tool | 25 | +6% Critical Chance | +8% Critical Chance, Tough | |
| Dwarf-Steel Jeweller's Tools | Tool | 35 | +10% Critical Chance | +12% Critical Chance, Tough | |
| Ancient Iron Jeweller's Tools | Tool | 45 | +14% Critical Chance | +16% Critical Chance, Tough | |
| Ancient Steel Jeweller's Tools | Tool | 45 | +18% Critical Chance | +20% Critical Chance, Tough | |
| Tools of the Tinker | Tool | 55 | +18% Critical Chance (-2.8s Mining, +18% Critical Cook) |
+20% Critical Chance, Tough (-3s Mining, +20% Critical Cook) |
|
| Item | Item Type | Level | Item Effect | |
| Scroll of Minor Jeweller Lore | Consumable | 7 | +1% Critical chance, Duration 1 minute | |
| Scroll of Lesser Jeweller Lore | Consumable | 13 | +2.5% Critical chance, Duration 1 minute | |
| Scroll of Jeweller Lore | Consumable | 24 | +3.5% Critical chance, Duration 1 minute | |
| Scroll of Elder Jeweller Lore | Consumable | 30 | +7.5% Critical chance, Duration 1 minute | |
| Scroll of Ancient Jeweller Lore | Consumable | 40 | +10% Critical chance, Duration 1 minute | |
| Scroll of Supreme Jeweller Lore | Consumable | 50 | +12.5% Critical chance, Duration 1 minute | |
| Master Journeyman Jeweller's Journal | Consumable | +35% Critical chance on one Journeyman tier single-use recipe | ||
| Master Expert Jeweller's Journal | Consumable | +35% Critical chance on one Expert tier single-use recipe | ||
| Master Artisan Jeweller's Journal | Consumable | +35% Critical chance on one Artisan tier single-use recipe | ||
| Grand Master Jeweller's Journal | Consumable | +35% Critical chance on one Master tier single-use recipe | ||
| Supreme Master Jeweller's Journal | Consumable | +35% Critical chance on one Supreme tier single-use recipe | ||
| Item Type | Craft | Material Components | Base Material Components | Critical Component | Skill gain per make | Total Skill gain per make |
| Bronze Jeweller's Tools | Metalsmith | 4 Bronze Ingots, 1 Short Rowan Shaft | 4 Chunks of Copper Ore, 4 Chunks of Tin Ore, 1 Short Rowan Shaft | Chunk of Crude Brimstone | 8 | 6 |
| Iron Jeweller's Tools | Metalsmith | 4 Low-grade Steel Ingots, 1 Short Ash Shaft | 8 Chunks of Barrow-iron Ore, 4 Lumps of Coal, 1 Short Ash Shaft | Chunk of Pale Brimstone | 8 | 8 |
| Steel Jeweller's Tools | Metalsmith | 5 High-grade Steel Ingots, 1 Short Yew Shaft | 10 Chunks of Rich Iron Ore, 5 Lumps of Coal, 1 Short Yew Shaft | Chunk of Dark Brimstone | 8 | 8 |
| Dwarf-steel Jeweller's Tools | Metalsmith | 5 Dwarf-steel Ingots, 1 Short Lebethron Shaft | 10 Chunks of Dwarf-iron Ore, 5 Lumps of Coal, 1 Short Lebethron Shaft | Chunk of Prilled Brimstone | 8 | 8 |
| Ancient Iron Jeweller's Tools | Metalsmith | 4 Elven-steel Ingots, 2 Ancient Iron Ingots, 1 Short Black Ash Shaft | 12 Chunks of Ancient Iron Ore, 4 Lumps of Coal, 1 Short Black Ash Shaft | Chunk of Dusty Brimstone | 8 | 8 |
| Ancient Steel Jeweller's Tools (one-use) | Metalsmith | 6 Ancient Steel Ingots, 2 Elven-Steel Ingots, 1 Short Black Ash Shaft, 1 Beryl Shard | 10 Chunks of Ancient Iron Ore, 6 Chunks of Dwarf-iron Ore, 8 Lumps of Coal, 1 Short Black Ash Shaft, 1 Beryl Shard | Grand Master Metalworker's Journal | 12 | 12 |
| Tools of the Tinker (one-use) | Metalsmith | 6 Khazad-iron Ingots, 3 Khazad-Steel Ingots, 2 Short Mallorn Shafts, 1 Blackened Steel Cutlery Mould, 2 Mithril Flakes | 18 Chunks of Khazad-iron Ore, 3 Lumps of Coal, 2 Short Mallorn Shafts, 1 Blackened Steel Cutlery Mould, 2 Mithril Flakes | Supreme Master Metalworker's Journal | 12 | 12 |
| Scroll of Minor Jeweller Lore (Crit Success makes 3) |
Scholar | 2 Aged Scraps of Text, 1 Early Third Age Relic | 2 Aged Scraps of Text, 1 Early Third Age Relic | Dim Candle | 8 | 8 |
| Scroll of Lesser Jeweller Lore (Crit Success makes 3) |
Scholar | 2 Cryptic Text, 1 Ruined Second Age Trinket | 2 Cryptic Text, 1 Ruined Second Age Trinket | Rushlight Candle | 8 | 8 |
| Scroll of Jeweller Lore (Crit Success makes 3) |
Scholar | 2 Faded Sindarin Passages, 1 Torn Craftsman's Diary | 2 Faded Sindarin Passages, 1 Torn Craftsman's Diary | Beeswax Candle | 8 | 8 |
| Scroll of Elder Jeweller Lore (Crit Success makes 3) |
Scholar | 2 Fragments of Dunedain Script, 1 Relic of Lothlorien | 2 Fragments of Dunedain Script, 1 Relic of Lothlorien | Tallow Candle | 8 | 8 |
| Scroll of Ancient Jeweller Lore (Crit Success makes 3) |
Scholar | 2 Long-lost Second Age Texts, 1 Undeciphered Moon-letters | 2 Long-lost Second Age Texts, 1 Undeciphered Moon-letters | Ornate Candle | 8 | 8 |
| Scroll of Supreme Jeweller Lore (Crit Success makes 3) |
Scholar | 2 Rune-carved Tablets, 1 Etching of Moria | 2 Rune-carved Tablets, 1 Etching of Moria | Bright Lamp | 8 | 8 |
| Master Journeyman Jeweller's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Cryptic Text, 2 Ruined Second Age Trinket, 1 Sapphire Shard | 1 Cryptic Text, 2 Ruined Second Age Trinket, 1 Sapphire Shard | N/A | 10 | 10 |
| Master Expert Jeweller's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Faded Sindarin Passages, 1 Torn Craftsman's Diary, 1 Cracked Dwarf Carving, 1 Ruby Shard | 1 Faded Sindarin Passages, 1 Torn Craftsman's Diary, 1 Cracked Dwarf Carving, 1 Ruby Shard | N/A | 10 | 10 |
| Master Artisan Jeweller's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Fragments of Dunedain Script, 2 Relics of Lothlorien, 1 Adamant Shard | 1 Fragments of Dunedain Script, 2 Relics of Lothlorien, 1 Adamant Shard | N/A | 10 | 10 |
| Grand Master Jeweller's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Long-lost Second Age Texts, 1 Undeciphered Moon-letters, 1 Worn Elf Carving, 1 Beryl Shard | 1 Long-lost Second Age Texts, 1 Undeciphered Moon-letters, 1 Worn Elf Carving, 1 Beryl Shard | N/A | 10 | 10 |
| Supreme Master Jeweller's Journal (single use) (Crit Success makes 2) |
Scholar | 1 Rune-carved Tablet, 1 Broken Dwarf-statue, 1 Tattered Khuzdul Parchment, 1 Mithril Flake | 1 Rune-carved Tablet, 1 Broken Dwarf-statue, 1 Tattered Khuzdul Parchment, 1 Mithril Flake | N/A | 10 | 10 |