| Item | Item Type | Requires | Level | Item Effect | Crit Item Effect (Exquisite) | |
| Simple Drum | Ranged | Drum Use | 20 | +6% Ballad Damage, +3% Ballad Power Cost | +10% Ballad Damage, +4% Ballad Power Cost | |
| Simple Flute | Ranged | Flute Use | 20 | -7% Song Power Cost | -10% Song Power Cost | |
| Simple Harp | Ranged | Harp Use | 20 | -4% Ballad Power Cost | -6% Ballad Power Cost | |
| Simple Lute | Ranged | Lute Use | 20 | -6% Anthem Power Cost | -8% Anthem Power Cost | |
| Simple Theorbo | Ranged | Theorbo Use | 20 | Slight Threat Reduction during Combat | Small Threat Reduction during Combat | |
| Crafted Drum | Ranged | Drum Use | 30 | +10% Ballad Damage, +5% Ballad Power Cost | +15% Ballad Damage, +7% Ballad Power Cost | |
| Crafted Flute | Ranged | Flute Use | 30 | -12% Song Power Cost | -15% Song Power Cost | |
| Crafted Harp | Ranged | Harp Use | 30 | -7% Ballad Power Cost | -9% Ballad Power Cost | |
| Crafted Lute | Ranged | Lute Use | 30 | -9% Anthem Power Cost | -11% Anthem Power Cost | |
| Crafted Theorbo | Ranged | Theorbo Use | 30 | Limited Threat Reduction during Combat | Better Threat Reduction during Combat | |
| Superior Drum | Ranged | Drum Use | 40 | +15% Ballad Damage, +10% Ballad Power Cost | +20% Ballad Damage, +12% Ballad Power Cost | |
| Superior Flute | Ranged | Flute Use | 40 | -17% Song Power Cost | -20% Song Power Cost | |
| Superior Harp | Ranged | Harp Use | 40 | -10% Ballad Power Cost | -12% Ballad Power Cost | |
| Superior Lute | Ranged | Lute Use | 40 | -12% Anthem Power Cost | -14% Anthem Power Cost | |
| Superior Theorbo | Ranged | Theorbo Use | 40 | Larger Threat Reduction during Combat | Greater Threat Reduction during Combat | |
| Superior Beleriand Drum | Ranged | Drum Use | 40 | Sets Echos of Battle damage type to Beleriand, +15% Ballad Damage, +10% Ballad Power Cost | Sets Echos of Battle damage type to Beleriand, +20% Ballad Damage, +12% Ballad Power Cost | |
| Superior Beleriand Flute | Ranged | Flute Use | 40 | Sets Echos of Battle damage type to Beleriand, -17% Song Power Cost | Sets Echos of Battle damage type to Beleriand, -20% Song Power Cost | |
| Superior Beleriand Harp | Ranged | Harp Use | 40 | Sets Echos of Battle damage type to Beleriand, -10% Ballad Power Cost | Sets Echos of Battle damage type to Beleriand, -12% Ballad Power Cost | |
| Superior Beleriand Lute | Ranged | Lute Use | 40 | Sets Echos of Battle damage type to Beleriand, -12% Anthem Power Cost | Sets Echos of Battle damage type to Beleriand, -14% Anthem Power Cost | |
| Superior Beleriand Theorbo | Ranged | Theorbo Use | 40 | Sets Echos of Battle damage type to Beleriand, Larger Threat Reduction during Combat | Sets Echos of Battle damage type to Beleriand, Greater Threat Reduction during Combat | |
| Superior Dwarf-make Drum | Ranged | Drum Use | 40 | Sets Echos of Battle damage type to Ancient Dwarf-make, +15% Ballad Damage, +10% Ballad Power Cost | Sets Echos of Battle damage type to Ancient Dwarf-make, +20% Ballad Damage, +12% Ballad Power Cost | |
| Superior Dwarf-make Flute | Ranged | Flute Use | 40 | Sets Echos of Battle damage type to Ancient Dwarf-make, -17% Song Power Cost | Sets Echos of Battle damage type to Ancient Dwarf-make, -20% Song Power Cost | |
| Superior Dwarf-make Harp | Ranged | Harp Use | 40 | Sets Echos of Battle damage type to Ancient Dwarf-make, -10% Ballad Power Cost | Sets Echos of Battle damage type to Ancient Dwarf-make, -12% Ballad Power Cost | |
| Superior Dwarf-make Lute | Ranged | Lute Use | 40 | Sets Echos of Battle damage type to Ancient Dwarf-make, -12% Anthem Power Cost | Sets Echos of Battle damage type to Ancient Dwarf-make, -14% Anthem Power Cost | |
| Superior Dwarf-make Theorbo | Ranged | Theorbo Use | 40 | Sets Echos of Battle damage type to Ancient Dwarf-make, Larger Threat Reduction during Combat | Sets Echos of Battle damage type to Ancient Dwarf-make, Greater Threat Reduction during Combat | |
| Superior Westernesse Drum | Ranged | Drum Use | 40 | Sets Echos of Battle damage type to Westernesse, +15% Ballad Damage, +10% Ballad Power Cost | Sets Echos of Battle damage type to Westernesse, +20% Ballad Damage, +12% Ballad Power Cost | |
| Superior Westernesse Flute | Ranged | Flute Use | 40 | Sets Echos of Battle damage type to Westernesse, -17% Song Power Cost | Sets Echos of Battle damage type to Westernesse, -20% Song Power Cost | |
| Superior Westernesse Harp | Ranged | Harp Use | 40 | Sets Echos of Battle damage type to Westernesse, -10% Ballad Power Cost | Sets Echos of Battle damage type to Westernesse, -12% Ballad Power Cost | |
| Superior Westernesse Lute | Ranged | Lute Use | 40 | Sets Echos of Battle damage type to Westernesse, -12% Anthem Power Cost | Sets Echos of Battle damage type to Westernesse, -14% Anthem Power Cost | |
| Superior Westernesse Theorbo | Ranged | Theorbo Use | 40 | Sets Echos of Battle damage type to Westernesse, Larger Threat Reduction during Combat | Sets Echos of Battle damage type to Westernesse, Greater Threat Reduction during Combat | |
| Satakieli (Lossoth) | Ranged | Harp Use | 50 | Sets Echos of Battle damage type to Beleriand, -10% Ballad Power Cost | N/A | |
| Elegant Bagpipes | ![]() |
Ranged | Bagpipe Use | 51 | Sets Echos of Battle damage type to Beleriand, +20% Ballad Damage, +15% Ballad Power Cost | Sets Echos of Battle damage type to Beleriand, +22% Ballad Damage, +13% Ballad Power Cost |
| Elegant Clarinet | ![]() |
Ranged | Clarinet Use | 51 | Sets Echos of Battle damage type to Beleriand, Larger Threat Reduction during Combat, -12% Anthem Power Cost | Sets Echos of Battle damage type to Beleriand, Greater Threat Reduction during Combat, -14% Anthem Power Cost |
| Elegant Cowbell | ![]() |
Ranged | Bowbell Use | 51 | Sets Echos of Battle damage type to Beleriand, Larger Threat Reduction during Combat, -12% Anthem Power Cost | Sets Echos of Battle damage type to Beleriand, Greater Threat Reduction during Combat, -14% Anthem Power Cost |
| Elegant Drum | Ranged | Drum Use | 51 | Sets Echos of Battle damage type to Beleriand, +20% Ballad Damage, +15% Ballad Power Cost | Sets Echos of Battle damage type to Beleriand, +22% Ballad Damage, +13% Ballad Power Cost | |
| Elegant Horn | ![]() |
Ranged | Horn Use | 51 | Sets Echos of Battle damage type to Beleriand, Larger Threat Reduction during Combat, -12% Anthem Power Cost | Sets Echos of Battle damage type to Beleriand, Greater Threat Reduction during Combat, -14% Anthem Power Cost |
| Item | Item Type | Requires | Level | Item Effect | Crit Item Effect (Improved) | |
| Lute Strings of Minor Subtlety | Consumable | N/A | 5 | -5% Threat from Healing. Duration 5 minutes | -7% Threat from Healing. Duration 10 minutes | |
| Lute Strings of Subtlety | Consumable | N/A | 10 | -7% Threat from Healing. Duration 5 minutes | -10% Threat from Healing. Duration 10 minutes | |
| Lute Strings of Greater Subtlety | Consumable | N/A | 15 | -10% Threat from Healing. Duration 5 minutes | -12% Threat from Healing. Duration 10 minutes | |
| Item | Item Type | Requires | Level | Item Effect | |
| Crafted Minstrel's Songbook of the Third Age | ![]() |
Class | N/A | 60 | Has 3 legendary legacies |
| Reforged Minstrel's Songbook of the Second Age | ![]() |
Class | N/A | 60 | Has 2-4 legendary legacies |
| Crafted Minstrel's Songbook of the Third Age | ![]() |
Class | N/A | 65 | Has 3 legendary legacies |
| Reforged Minstrel's Songbook of the Second Age | ![]() |
Class | N/A | 65 | Has 2-4 legendary legacies |
| Item Type | Craft | Material Components | Base Material Components | Critical Component | Skill gain per make | Total Skill gain per make |
| Simple Drum | Woodworker | 4 Planks of Treated Ash, 1 Fine Leather Wrapping | 8 Logs of Ash Wood, 4 Lumps of Wax, 1 Fine Leather Wrapping | Drop of Ashy Resin | 8 | 8 |
| Simple Flute | Woodworker | 4 Planks of Treated Ash, 1 Fine Leather Wrapping | 8 Logs of Ash Wood, 4 Lumps of Wax, 1 Fine Leather Wrapping | Drop of Ashy Resin | 8 | 8 |
| Simple Harp | Woodworker | 4 Planks of Treated Ash, 1 Fine Leather Wrapping | 8 Logs of Ash Wood, 4 Lumps of Wax, 1 Fine Leather Wrapping | Drop of Ashy Resin | 8 | 8 |
| Simple Lute | Woodworker | 4 Planks of Treated Ash, 1 Fine Leather Wrapping | 8 Logs of Ash Wood, 4 Lumps of Wax, 1 Fine Leather Wrapping | Drop of Ashy Resin | 8 | 8 |
| Simple Theorbo | Woodworker | 4 Planks of Treated Ash, 1 Fine Leather Wrapping | 8 Logs of Ash Wood, 4 Lumps of Wax, 1 Fine Leather Wrapping | Drop of Ashy Resin | 8 | 8 |
| Crafted Drum | Woodworker | 4 Planks of Treated Yew, 1 Sturdy Leather Wrapping | 8 Logs of Yew Wood, 4 Lumps of Wax, 1 Sturdy Leather Wrapping | Drop of Amber Resin | 8 | 8 |
| Crafted Flute | Woodworker | 4 Planks of Treated Yew, 1 Sturdy Leather Wrapping | 8 Logs of Yew Wood, 4 Lumps of Wax, 1 Sturdy Leather Wrapping | Drop of Amber Resin | 8 | 8 |
| Crafted Harp | Woodworker | 4 Planks of Treated Yew, 1 Sturdy Leather Wrapping | 8 Logs of Yew Wood, 4 Lumps of Wax, 1 Sturdy Leather Wrapping | Drop of Amber Resin | 8 | 8 |
| Crafted Lute | Woodworker | 4 Planks of Treated Yew, 1 Sturdy Leather Wrapping | 8 Logs of Yew Wood, 4 Lumps of Wax, 1 Sturdy Leather Wrapping | Drop of Amber Resin | 8 | 8 |
| Crafted Theorbo | Woodworker | 4 Planks of Treated Yew, 1 Sturdy Leather Wrapping | 8 Logs of Yew Wood, 4 Lumps of Wax, 1 Sturdy Leather Wrapping | Drop of Amber Resin | 8 | 8 |
| Superior Drum | Woodworker | 4 Planks of Treated Lebethron, 1 Pristine Leather Wrapping | 8 Logs of Lebethron Wood, 4 Lumps of Wax, 1 Pristine Leather Wrapping | Drop of Black Resin | 8 | 8 |
| Superior Flute | Woodworker | 4 Planks of Treated Lebethron, 1 Pristine Leather Wrapping | 8 Logs of Lebethron Wood, 4 Lumps of Wax, 1 Pristine Leather Wrapping | Drop of Black Resin | 8 | 8 |
| Superior Harp | Woodworker | 4 Planks of Treated Lebethron, 1 Pristine Leather Wrapping | 8 Logs of Lebethron Wood, 4 Lumps of Wax, 1 Pristine Leather Wrapping | Drop of Black Resin | 8 | 8 |
| Superior Lute | Woodworker | 4 Planks of Treated Lebethron, 1 Pristine Leather Wrapping | 8 Logs of Lebethron Wood, 4 Lumps of Wax, 1 Pristine Leather Wrapping | Drop of Black Resin | 8 | 8 |
| Superior Theorbo | Woodworker | 4 Planks of Treated Lebethron, 1 Pristine Leather Wrapping | 8 Logs of Lebethron Wood, 4 Lumps of Wax, 1 Pristine Leather Wrapping | Drop of Black Resin | 8 | 8 |
| Superior Beleriand/Dwarf-make/Westernesse Drum | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | Drop of Soft Resin | 8 | 8 |
| Superior Beleriand/Dwarf-make/Westernesse Flute | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | Drop of Soft Resin | 8 | 8 |
| Superior Beleriand/Dwarf-make/Westernesse Harp | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | Drop of Soft Resin | 8 | 8 |
| Superior Beleriand/Dwarf-make/Westernesse Lute | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | Drop of Soft Resin | 8 | 8 |
| Superior Beleriand/Dwarf-make/Westernesse Theorbo | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | Drop of Soft Resin | 8 | 8 |
| Satakieli (Lossoth) (single-use) | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | N/A | 8 | 8 |
| Elegant / Exquisite Elegant Bagpipes (single-use) | Woodworker | 3 Planks of Treated Ilex, 3 Planks of Treated Mallorn, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | 6 Logs ot Ilex Wood, 6 Logs of Mallorn Wood, 6 Lumps of Wax, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | Elven-wood Oil | 12 | 12 |
| Elegant / Exquisite Elegant Clarinet (single-use) | Woodworker | 3 Planks of Treated Ilex, 3 Planks of Treated Mallorn, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | 6 Logs ot Ilex Wood, 6 Logs of Mallorn Wood, 6 Lumps of Wax, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | Elven-wood Oil | 12 | 12 |
| Elegant / Exquisite Elegant Cowbell (single-use) | Woodworker | 3 Planks of Treated Ilex, 3 Planks of Treated Mallorn, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | 6 Logs ot Ilex Wood, 6 Logs of Mallorn Wood, 6 Lumps of Wax, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | Elven-wood Oil | 12 | 12 |
| Elegant / Exquisite Elegant Drum (single-use) | Woodworker | 3 Planks of Treated Ilex, 3 Planks of Treated Mallorn, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | 6 Logs ot Ilex Wood, 6 Logs of Mallorn Wood, 6 Lumps of Wax, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | Elven-wood Oil | 12 | 12 |
| Elegant / Exquisite Elegant Horn (single-use) | Woodworker | 3 Planks of Treated Ilex, 3 Planks of Treated Mallorn, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | 6 Logs ot Ilex Wood, 6 Logs of Mallorn Wood, 6 Lumps of Wax, 1 Extraordinary Leather Wrapping, 1 Mithril Flake | Elven-wood Oil | 12 | 12 |
| Lute Strings of Minor Subtlety | Apprentice Cook | 1 Gut Strings, 1 Bucket of Spring Barley Mash | 1 Gut Strings, 2 Bundles of Spring Barley, 1 Bottle of Water | N/A | 6 | 10 |
| Lute Strings of Subtlety | Apprentice Cook | 1 Gut Strings, 1 Bucket of Spring Barley Mash, 1 Pinch of Shire Seasonings | 1 Gut Strings, 2 Bundles of Spring Barley, 1 Bottle of Water, 1 Pinch of Shire Seasonings | N/A | 6 | 10 |
| Lute Strings of Greater Subtlety | Journeyman Cook | 1 Gut Strings, 1 Bucket of Spring Barley Mash, 1 Bag of Salt | 1 Gut Strings, 2 Bundles of Spring Barley, 1 Bottle of Water, 1 Bag of Salt | N/A | 6 | 6 (+4 Apprentice) |
| Crafted Minstrel's Songbook of the Third Age (Level 60) |
Scholar | 1 Relic of Khazad-dum, 1 Broken Dwarf Statue, 2 Tattered Khuzdul Parchments, 1 Mithril-reinforced Extraordinary Leather, 3 Legendary Shards | 1 Relic of Khazad-dum, 1 Broken Dwarf Statue, 2 Tattered Khuzdul Parchments, 2/3 Extraordinary Hides, 1/3 Mithril Flake, 3 Legendary Shards | N/A | 10 | 10 |
| Reforged Minstrel's Songbook of the Second Age (Level 60) |
Scholar | 1 Relic of Khazad-dum, 1 Broken Dwarf Statue, 2 Tattered Khuzdul Parchments, 2 Mithril-reinforced Extraordinary Leather, 3 Legendary Shards | 1 Relic of Khazad-dum, 1 Broken Dwarf Statue, 2 Tattered Khuzdul Parchments, 1 1/3 Extraordinary Hides, 2/3 Mithril Flake, 5 Legendary Shards | N/A | 10 | 10 |
| Crafted Minstrel's Songbook of the Third Age (Level 65) |
Scholar | 1 Relic of Khazad-dum, 2 Broken Dwarf Statues, 3 Tattered Khuzdul Parchments, 1 Mithril-reinforced Extraordinary Leather, 3 Legendary Fragments | 1 Relic of Khazad-dum, 2 Broken Dwarf Statues, 3 Tattered Khuzdul Parchments, 2/3 Extraordinary Hides, 1/3 Mithril Flake, 3 Legendary Fragments | N/A | 10 | 10 |
| Reforged Minstrel's Songbook of the Second Age (Level 65) |
Scholar | 1 Relic of Khazad-dum, 2 Broken Dwarf Statues, 3 Tattered Khuzdul Parchments, 2 Mithril-reinforced Extraordinary Leather, 3 Legendary Fragments, 1 Symbol of Cerebrimbor | 1 Relic of Khazad-dum, 2 Broken Dwarf Statues, 3 Tattered Khuzdul Parchments, 1 1/3 Extraordinary Hides, 2/3 Mithril Flake, 5 Legendary Fragments, 1 Symbol of Cerebrimbor | N/A | 10 | 10 |