| Item | Item Type | Requires | Level | Item Effect | |
| Basic Bear Trap | Consumable | Hand Wrought Traps | 15 | Traps and slightly damages a target. Remains for 3 minutes after being placed. Most effective against targets level 20 or lower | |
| Basic Quick Trap | Consumable | Hand Wrought Traps | 15 | A trap that can be set up nearly instantly. Remains for 60 seconds after being placed. Most effective against targets level 20 or lower | |
| Double-trap | Consumable | Hand Wrought Traps | 15 | Traps up to two targets. Remains for 60 seconds after being placed. Most effective against targets level 20 or lower | |
| Basic Lure Trap | Consumable | Hand Wrought Traps | 25 | Draws attention of nearby enemies. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 30 or lower | |
| Basic Strong Trap | Consumable | Hand Wrought Traps | 25 | A sturdy trap that doesn't hold as long, but will not release prey when damaged. Remains for 60 seconds after being placed. Most effective against targets level 30 or lower | |
| Improved Bear Trap | Consumable | Hand Wrought Traps | 25 | Traps and inflicts greater damage to a target. Remains for 3 minutes after being placed. Most effective against targets level 30 or lower | |
| Improved Quick Trap | Consumable | Hand Wrought Traps | 25 | A trap that can be set up nearly instantly. Remains for 60 seconds after being placed. Most effective against targets level 30 or lower | |
| Triple-trap | Consumable | Hand Wrought Traps | 25 | Traps up to three targets. Remains for 60 seconds after being placed. Most effective against targets level 30 or lower | |
| Basic Trip-wire | Consumable | Hand Wrought Traps | 35 | Knocks a monster over, sometimes starting a Fellowship Manouver. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 40 or lower | |
| Improved Lure Trap | Consumable | Hand Wrought Traps | 35 | Draws attention of nearby enemies. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 40 or lower | |
| Improved Strong Trap | Consumable | Hand Wrought Traps | 35 | A sturdy trap that doesn't hold as long, but will not release prey when damaged. Remains for 60 seconds after being placed. Most effective against targets level 40 or lower | |
| Improved Triple-trap | Consumable | Hand Wrought Traps | 35 | Traps up to three targets. Remains for 60 seconds after being placed. Most effective against targets level 40 or lower | |
| Polished Quick Trap | Consumable | Hand Wrought Traps | 35 | A trap that can be set up nearly instantly. Remains for 60 seconds after being placed. Most effective against targets level 40 or lower | |
| Sharp Bear Trap | Consumable | Hand Wrought Traps | 35 | Traps and inflicts great damage to a target. Remains for 3 minutes after being placed. Most effective against targets level 40 or lower | |
| Cunning Lure Trap | Consumable | Hand Wrought Traps | 45 | Draws attention of nearby enemies. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 50 or lower | |
| Deadly Bear Trap | Consumable | Hand Wrought Traps | 45 | Traps and inflicts great damage to a target. Remains for 3 minutes after being placed. Most effective against targets level 50 or lower | |
| Improved Trip-wire | Consumable | Hand Wrought Traps | 45 | Knocks a monster over, sometimes starting a Fellowship Manouver. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 50 or lower | |
| Inescapable Strong Trap | Consumable | Hand Wrought Traps | 45 | A sturdy trap that doesn't hold as long, but will not release prey when damaged. Remains for 60 seconds after being placed. Most effective against targets level 50 or lower | |
| Quality Quick Trap | Consumable | Hand Wrought Traps | 45 | A trap that can be set up nearly instantly. Remains for 60 seconds after being placed. Most effective against targets level 50 or lower | |
| Superior Triple-trap | Consumable | Hand Wrought Traps | 45 | Traps up to three targets. Remains for 60 seconds after being placed. Most effective against targets level 50 or lower | |
| Alactritous Quick Trap | Consumable | Hand Wrought Traps | 55 | A trap that can be set up nearly instantly. Remains for 60 seconds after being placed. Most effective against targets level 60 or lower | |
| Clever Lure Trap | Consumable | Hand Wrought Traps | 55 | Draws attention of nearby enemies. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 60 or lower | |
| Inescapable Trip-wire | Consumable | Hand Wrought Traps | 55 | Knocks a monster over, sometimes starting a Fellowship Manouver. Remains for 60 seconds after being placed, or until destroyed. Most effective against targets level 60 or lower | |
| Inevitable Strong Trap | Consumable | Hand Wrought Traps | 55 | A sturdy trap that doesn't hold as long, but will not release prey when damaged. Remains for 60 seconds after being placed. Most effective against targets level 60 or lower | |
| Lethal Bear Trap | Consumable | Hand Wrought Traps | 55 | Traps and inflicts great damage to a target. Remains for 3 minutes after being placed. Most effective against targets level 60 or lower | |
| Peerless Triple-trap | Consumable | Hand Wrought Traps | 55 | Traps up to three targets. Remains for 60 seconds after being placed. Most effective against targets level 60 or lower | |
| Item | Item Type | Requires | Level | Item Effect | |
| Fire Oil | Consumable | Use of Fire | 20 | Several ranged skills deal Fire damage instead, and will cause Fire damage over time on Critical Hits. Duration 10 minutes | |
| Light Oil | Consumable | Use of Light | 30 | Several ranged skills deal Light damage instead, and will increase the chance that the target will miss on Critical Hits. Duration 10 minutes | |
| Refined Fire Oil | Consumable | Use of Fire | 20 | Several ranged skills deal Fire damage instead, and will cause Fire damage over time on Critical Hits. Duration 15 minutes | |
| Refined Light Oil | Consumable | Use of Light | 30 | Several ranged skills deal Light damage instead, and will increase the chance that the target will miss on Critical Hits. Duration 15 minutes | |
| Pure Fire Oil | Consumable | Use of Fire | 20 | Several ranged skills deal Fire damage instead, and will cause Fire damage over time on Critical Hits. Duration 20 minutes | |
| Item | Item Type | Requires | Level | Item Effect | Crit Item Effect | |
| Minor Book of the Whisper-draw | Class Slot | 20 | Your bow skills generate slightly less threat. | Your bow skills generate slightly less threat. | ||
| Minor Book of the Wind-rider | Class Slot | 20 | Your bow skills cost 2% less Power. | Your bow skills cost 4% less Power. | ||
| Book of the Whisper-draw | Class Slot | 30 | Your bow skills generate less threat. | Your bow skills generate less threat. | ||
| Book of the Wind-rider | Class Slot | 30 | Your bow skills cost 6% less Power. | Your bow skills cost 8% less Power. | ||
| Major Book of the Whisper-draw | Class Slot | 40 | Your bow skills generate greatly less threat. | Your bow skills generate greatly less threat. | ||
| Major Book of the Wind-rider | Class Slot | 40 | Your bow skills cost 10% less Power. | Your bow skills cost 12% less Power. | ||
| Item | Item Type | Requires | Level | Item Effect | |
| Bow Chant: Minor Breach-finder | Consumable | Bow Chants | 25 | -500 Ranged Skill Damage Mitigation modifier. Duration 20 minutes | |
| Bow Chant: Minor Foe-finder | Consumable | Bow Chants | 25 | -112 Ranged Skill Evade Chance modifier. Duration 20 minutes | |
| Bow Chant: Minor Shield-bane | Consumable | Bow Chants | 25 | -112 Ranged Skill Block Chance modifier. Duration 20 minutes | |
| Bow Chant: Breach-finder | Consumable | Bow Chants | 35 | -700 Ranged Skill Damage Mitigation modifier. Duration 20 minutes | |
| Bow Chant: Foe-finder | Consumable | Bow Chants | 35 | -152 Ranged Skill Evade Chance modifier. Duration 20 minutes | |
| Bow Chant: Shield-bane | Consumable | Bow Chants | 35 | -152 Ranged Skill Block Chance modifier. Duration 20 minutes | |
| Bow Chant: Major Breach-finder | Consumable | Bow Chants | 45 | -900 Ranged Skill Damage Mitigation modifier. Duration 20 minutes | |
| Bow Chant: Major Foe-finder | Consumable | Bow Chants | 45 | -192 Ranged Skill Evade Chance modifier. Duration 20 minutes | |
| Bow Chant: Major Shield-bane | Consumable | Bow Chants | 45 | -192 Ranged Skill Block Chance modifier. Duration 20 minutes | |
| Bow Chant: Greater Breach-finder | Consumable | Bow Chants | 55 | -1100 Ranged Skill Damage Mitigation modifier. Duration 20 minutes | |
| Bow Chant: Greater Foe-finder | Consumable | Bow Chants | 55 | -220 Ranged Skill Evade Chance modifier. Duration 20 minutes | |
| Bow Chant: Greater Shield-bane | Consumable | Bow Chants | 55 | -220 Ranged Skill Block Chance modifier. Duration 20 minutes | |
| Item Type | Craft | Material Components | Base Material Components | Critical Component | Skill gain per make | Total Skill gain per make |
| Basic Bear Trap (Makes 4, 8 on Crit) |
Weaponsmith | 1 Barrow-iron Ingot, 1 Low-grade Steel Bolts | 2 Barrow-iron Ore, 1 Low-grade Steel Bolts | Dusky Claw | 2 | 2 |
| Basic Quick Trap (Makes 4, 8 on Crit) |
Weaponsmith | 1 Barrow-iron Ingot, 1 Low-grade Steel Bolts | 2 Barrow-iron Ore, 1 Low-grade Steel Bolts | Dusky Claw | 2 | 2 |
| Double-trap (Makes 3, 6 on Crit) |
Weaponsmith | 1 Barrow-iron Ingot, 1 Low-grade Steel Bolts | 2 Barrow-iron Ore, 1 Low-grade Steel Bolts | Dusky Claw | 2 | 2 |
| Basic Lure Trap (Makes 3, 6 on Crit) |
Weaponsmith | 1 Long Yew Shaft, 1 Short Yew Shaft, 1 Bundle of Straw | 1 Long Yew Shaft, 1 Short Yew Shaft, 1 Bundle of Straw | Yellowed Claw | 2 | 2 |
| Basic Strong Trap (Makes 4, 8 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel Bolts | 4 Rich Iron Ore, 1 High-grade Steel Bolts | Yellowed Claw | 2 | 2 |
| Improved Bear Trap (Makes 4, 8 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel Bolts | 4 Rich Iron Ore, 1 High-grade Steel Bolts | Yellowed Claw | 2 | 2 |
| Improved Quick Trap (Makes 4, 8 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel Bolts | 4 Rich Iron Ore, 1 High-grade Steel Bolts | Yellowed Claw | 2 | 2 |
| Triple-trap (Makes 3, 6 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel Bolts | 4 Rich Iron Ore, 1 High-grade Steel Bolts | Yellowed Claw | 2 | 2 |
| Basic Tripwire (Makes 1, 2 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Spool of Dwarf-steel Wire | 6 Dwarf-iron Ore, 1 Spool of Dwarf-steel Wire | White Claw | 2 | 2 |
| Improved Lure Trap (Makes 3, 6 on Crit) |
Weaponsmith | 1 Long Lebethron Shaft, 1 Short Lebethron Shaft, 2 Bundles of Straw | 1 Long Lebethron Shaft, 1 Short Lebethron Shaft, 2 Bundles of Straw | White Claw | 2 | 2 |
| Improved Strong Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel Bolts | 6 Dwarf-iron Ore, 1 Dwarf-steel Bolts | White Claw | 2 | 2 |
| Improved Triple-trap (Makes 3, 6 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel Bolts | 6 Dwarf-iron Ore, 1 Dwarf-steel Bolts | White Claw | 2 | 2 |
| Polished Quick Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel Bolts | 6 Dwarf-iron Ore, 1 Dwarf-steel Bolts | White Claw | 2 | 2 |
| Sharp Bear Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel Bolts | 6 Dwarf-iron Ore, 1 Dwarf-steel Bolts | White Claw | 2 | 2 |
| Cunning Lure Trap (Makes 3, 6 on Crit) |
Weaponsmith | 1 Long Black Ash Shaft, 1 Short Black Ash Shaft, 2 Bundles of Straw | 1 Long Black Ash Shaft, 1 Short Black Ash Shaft, 2 Bundles of Straw | Deadly Claw | 2 | 2 |
| Deadly Bear Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel Bolts | 6 Ancient Iron Ore, 1 Ancient Steel Bolts | Deadly Claw | 2 | 2 |
| Improved Tripwire (Makes 1, 2 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Spool of Ancient Steel Wire | 6 Ancient Iron Ore, 1 Spool of Ancient Steel Wire | Deadly Claw | 2 | 2 |
| Inescapable Strong Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel Bolts | 6 Ancient Iron Ore, 1 Ancient Steel Bolts | Deadly Claw | 2 | 2 |
| Quality Quick Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel Bolts | 6 Ancient Iron Ore, 1 Ancient Steel Bolts | Deadly Claw | 2 | 2 |
| Superior Triple-trap (Makes 3, 6 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel Bolts | 6 Ancient Iron Ore, 1 Ancient Steel Bolts | Deadly Claw | 2 | 2 |
| Alacritous Quick Trap (Makes 3, 6 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel Bolts | 6 Khazad-iron Ore, 1 Blackened Steel Bolts | TBD | 2 | 2 |
| Clever Lure Trap (Makes 4, 8 on Crit) |
Weaponsmith | 1 Long Mallorn Shaft, 1 Short Mallorn Shaft, 2 Bundles of Straw | 1 Long Mallorn Shaft, 1 Short Mallorn Shaft, 2 Bundles of Straw | TBD | 2 | 2 |
| Inescapable Tripwire (Makes 1, 2 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Spool of Blackened Steel Wire | 6 Khazad-iron Ore, 1 Spool of Blackened Steel Wire | TBD | 2 | 2 |
| Inevitable Strong Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel Bolts | 6 Khazad-iron Ore, 1 Blackened Steel Bolts | TBD | 2 | 2 |
| Lethal Bear Trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel Bolts | 6 Khazad-iron Ore, 1 Blackened Steel Bolts | TBD | 2 | 2 |
| Peerless Triple-trap (Makes 4, 8 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel Bolts | 6 Khazad-iron Ore, 1 Blackened Steel Bolts | TBD | 2 | 2 |
| Fire Oil (Makes 4, 7 on Crit) |
Scholar | 2 Cryptic Texts, 1 Small Glass Phial | 2 Cryptic Texts, 1 Small Glass Phial | Dark Eye | 4 | 4 |
| Light Oil (Makes 4, 7 on Crit) |
Scholar | 2 Faded Sindarin Passages, 1 Glass Phial | 2 Faded Sindarin Passages, 1 Glass Phial | Red Eye | 4 | 4 |
| Refined Fire Oil (Makes 4, 7 on Crit) |
Scholar | 2 Fragments of Dunedain Script, 1 Glass Phial | 2 Fragments of Dunedain Script, 1 Glass Phial | Grey Eye | 4 | 4 |
| Refined Light Oil (Makes 4, 7 on Crit) |
Scholar | 2 Long-lost Second Age Texts, 1 Large Glass Phial | 2 Long-lost Second Age Texts, 1 Large Glass Phial | Dark Eye | 4 | 4 |
| Pure Fire Oil (Makes 4, 7 on Crit) |
Scholar | 2 Rune-carved Tablets, 1 Large Glass Phial | 2 Rune-carved Tablets, 1 Large Glass Phial | Elegant Eye | 4 | 4 |
| Minor Book of the Whisper-draw | Scholar | 2 Ruined Second Age Trinkets, 1 Hand-bound Journal, 1 Quill and Ink Set | 2 Ruined Second Age Trinkets, 1 Hand-bound Journal, 1 Quill and Ink Set | Dark Eye | 8 | 8 |
| Minor Book of the Wind-rider | Scholar | 2 Ruined Second Age Trinkets, 1 Hand-bound Journal, 1 Quill and Ink Set | 2 Ruined Second Age Trinkets, 1 Hand-bound Journal, 1 Quill and Ink Set | Dark Eye | 8 | 8 |
| Book of the Whisper-draw | Scholar | 2 Torn Craftsman's Diaries, 1 Cloth-bound Journal, 1 Quill and Ink Set | 2 Torn Craftsman's Diaries, 1 Cloth-bound Journal, 1 Quill and Ink Set | Red Eye | 8 | 8 |
| Book of the Wind-rider | Scholar | 2 Torn Craftsman's Diaries, 1 Cloth-bound Journal, 1 Quill and Ink Set | 2 Torn Craftsman's Diaries, 1 Cloth-bound Journal, 1 Quill and Ink Set | Red Eye | 8 | 8 |
| Major Book of the Whisper-draw | Scholar | 2 Relics of Lothlorien, 1 Leather-bound Journal, 1 Quill and Ink Set | 2 Relics of Lothlorien, 1 Leather-bound Journal, 1 Quill and Ink Set | Grey Eye | 8 | 8 |
| Major Book of the Wind-rider | Scholar | 2 Relics of Lothlorien, 1 Leather-bound Journal, 1 Quill and Ink Set | 2 Relics of Lothlorien, 1 Leather-bound Journal, 1 Quill and Ink Set | Grey Eye | 8 | 8 |
| Bow Chant: Minor Breach-finder (Makes 4, 7 on Crit) |
Scholar | 2 Faded Sindarin Passages, 1 Quill and Ink Set | 2 Faded Sindarin Passages, 1 Quill and Ink Set | Red Eye | 4 | 4 |
| Bow Chant: Minor Foe-finder (Makes 4, 7 on Crit) |
Scholar | 2 Faded Sindarin Passages, 1 Quill and Ink Set | 2 Faded Sindarin Passages, 1 Quill and Ink Set | Red Eye | 4 | 4 |
| Bow Chant: Minor Shield-bane (Makes 4, 7 on Crit) |
Scholar | 2 Faded Sindarin Passages, 1 Quill and Ink Set | 2 Faded Sindarin Passages, 1 Quill and Ink Set | Red Eye | 4 | 4 |
| Bow Chant: Breach-finder (Makes 4, 7 on Crit) |
Scholar | 2 Fragments of Dunedain Script, 1 Quill and Ink Set | 2 Fragments of Dunedain Script, 1 Quill and Ink Set | Grey Eye | 4 | 4 |
| Bow Chant: Foe-finder (Makes 4, 7 on Crit) |
Scholar | 2 Fragments of Dunedain Script, 1 Quill and Ink Set | 2 Fragments of Dunedain Script, 1 Quill and Ink Set | Grey Eye | 4 | 4 |
| Bow Chant: Shield-bane (Makes 4, 7 on Crit) |
Scholar | 2 Fragments of Dunedain Script, 1 Quill and Ink Set | 2 Fragments of Dunedain Script, 1 Quill and Ink Set | Grey Eye | 4 | 4 |
| Bow Chant: Major Breach-finder (Makes 4, 7 on Crit) |
Scholar | 2 Long-lost Second Age Texts, 1 Quill and Ink Set | 2 Long-lost Second Age Texts, 1 Quill and Ink Set | Colourful Eye | 4 | 4 |
| Bow Chant: Major Foe-finder (Makes 4, 7 on Crit) |
Scholar | 2 Long-lost Second Age Texts, 1 Quill and Ink Set | 2 Long-lost Second Age Texts, 1 Quill and Ink Set | Colourful Eye | 4 | 4 |
| Bow Chant: Major Shield-bane (Makes 4, 7 on Crit) |
Scholar | 2 Long-lost Second Age Texts, 1 Quill and Ink Set | 2 Long-lost Second Age Texts, 1 Quill and Ink Set | Colourful Eye | 4 | 4 |
| Bow Chant: Greater Breach-finder (Makes 4, 7 on Crit) |
Scholar | 2 Broken Dwarf-statues, 1 Quill and Ink Set | 2 Broken Dwarf-statues, 1 Quill and Ink Set | Elegant Eye | 4 | 4 |
| Bow Chant: Greater Foe-finder (Makes 4, 7 on Crit) |
Scholar | 2 Broken Dwarf-statues, 1 Quill and Ink Set | 2 Broken Dwarf-statues, 1 Quill and Ink Set | Elegant Eye | 4 | 4 |
| Bow Chant: Greater Shield-bane (Makes 4, 7 on Crit) |
Scholar | 2 Broken Dwarf-statues, 1 Quill and Ink Set | 2 Broken Dwarf-statues, 1 Quill and Ink Set | Elegant Eye | 4 | 4 |