| Item | Item Type | Requires | Level | Item Effect | Crit Item Effect (Implements) | |
| Crude Burglar Tools | Class Item | Tools of the Trade | 20 | -4% Tricks Power Cost | -6% Tricks Power Cost | |
| Basic Burglar Tools | Class Item | Tools of the Trade | 30 | -7% Tricks Power Cost | -9% Tricks Power Cost | |
| Advanced Burglar Tools | Class Item | Tools of the Trade | 40 | -10% Tricks Power Cost | -12% Tricks Power Cost | |
| Item | Item Type | Requires | Level | Item Effect | |
| Conviction Signal | Class Item | Tools of the Trade | 35 | +10% Fellowship Maneuver Morale Healing from Conviction, On use temporarily share bonus with Fellowship | |
| Guile Signal | Class Item | Tools of the Trade | 35 | +10% Fellowship Maneuver Damage from Guile, On use temporarily share bonus with Fellowship | |
| Strength Signal | Class Item | Tools of the Trade | 35 | +10% Fellowship Maneuver Damage from Might, On use temporarily share bonus with Fellowship | |
| Tactics Signal | Class Item | Tools of the Trade | 35 | +10% Fellowship Maneuver Power Healing from Tactics, On use temporarily share bonus with Fellowship | |
| Conviction Signal | Class Item | Tools of the Trade | 45 | +15% Fellowship Maneuver Morale Healing from Conviction, On use temporarily share bonus with Fellowship | |
| Guile Signal | Class Item | Tools of the Trade | 45 | +15% Fellowship Maneuver Damage from Guile, On use temporarily share bonus with Fellowship | |
| Strength Signal | Class Item | Tools of the Trade | 45 | +15% Fellowship Maneuver Damage from Might, On use temporarily share bonus with Fellowship | |
| Tactics Signal | Class Item | Tools of the Trade | 45 | +15% Fellowship Maneuver Power Healing from Tactics, On use temporarily share bonus with Fellowship | |
| Item | Item Type | Requires | Level | Item Effect | |
| Basic Caltrops | Consumable | Clever Devices | 20 | Slows movement by 25%, 32 Common Damage + 19 Common damage every 3 seconds for 30 seconds, affects up to 5 targets | |
| Basic Stun Dust | Consumable | Clever Devices | 20 | Stuns for 3 seconds | |
| Tiny Bag of Marbles | Consumable | Clever Devices | 20 | Knocks down for 4 seconds, may start a Fellowship Manouver | |
| Improved Caltrops | Consumable | Clever Devices | 30 | Slows movement by 25%, 44 Common Damage + 27 Common damage every 3 seconds for 30 seconds, affects up to 5 targets | |
| Improved Stun Dust | Consumable | Clever Devices | 30 | Stuns for 4 seconds | |
| Small Bag of Marbles | Consumable | Clever Devices | 30 | Knocks down for 5 seconds, may start a Fellowship Manouver | |
| Blinding Stun Dust | Consumable | Clever Devices | 40 | Stuns for 5 seconds | |
| Medium Bag of Marbles | Consumable | Clever Devices | 40 | Knocks down for 6 seconds, may start a Fellowship Manouver | |
| Sharp Caltrops | Consumable | Clever Devices | 40 | Slows movement by 25%, 57 Common Damage + 34 Common damage every 3 seconds for 30 seconds, affects up to 5 targets | |
| Deadly Caltrops | Consumable | Clever Devices | 45 | Slows movement by 25%, 64 Common Damage + 38 Common damage every 3 seconds for 30 seconds, affects up to 5 targets | |
| Large Bag of Marbles | Consumable | Clever Devices | 45 | Knocks down for 6 seconds, may start a Fellowship Manouver | |
| Overpowering Stun Dust | Consumable | Clever Devices | 45 | Stuns for 5 seconds | |
| Big Bag of Marbles | Consumable | Clever Devices | 55 | Knocks down for 6 seconds, may start a Fellowship Manouver | |
| Lethal Caltrops | Consumable | Clever Devices | 55 | Slows movement by 25%, 76 Common Damage + 46 Common damage every 3 seconds for 30 seconds, affects up to 5 targets | |
| Paralysing Stun Dust | Consumable | Clever Devices | 55 | Stuns for 5 seconds | |
| Item Type | Craft | Material Components | Base Material Components | Critical Component | Skill gain per make | Total Skill gain per make |
| Crude Burglar Tools | Tailor | 1 Tough Leather Pads, 1 Leather Guard, 1 Bolt of Linen Cloth, 1 Spool of Fine Thread | 10 Medium Hides, 1 Bolt of Linen Cloth, 1 Spool of Fine Thread | Blackened Tail | 6 | 14 |
| Basic Burglar Tools | Tailor | 1 Reinforced Leather Pads, 1 Sturdy Leather Guard, 1 Bolt of Cotton Cloth, 1 Spool of Cotton Thread | 10 Sturdy Hides, 1 Bolt of Cotton Cloth, 1 Spool of Cotton Thread | Ragged Tail | 6 | 14 |
| Advanced Burglar Tools | Tailor | 1 Darkened Leather Bindings, 1 Pristine Leather Plate, 1 Bolt of Silk Cloth, 1 Spool of Silk Thread | 12 Pristine Hides, 1 Adamant, 1 Bolt of Silk Cloth, 1 Spool of Silk Thread | Grey Tail | 6 | 14 |
| Level 35 Signals | Tailor | 1 Darkened Leather Bindings, 1 Pristine Leather Plate, 1 Bolt of Silk Cloth, 1 Spool of Silk Thread | 12 Pristine Hides, 1 Adamant, 1 Bolt of Silk Cloth, 1 Spool of Silk Thread | N/A | 6 | 14 |
| Level 45 Signals | Tailor | 1 Exceptional Leather Bindings, 1 Blessed Leather Plate, 1 Bolt of Elven-cloth, 1 Spool of Elven-thread | 16 Exceptional Hides, 1 Bolt of Elven-cloth, 1 Spool of Elven-thread | N/A | 6 | 14 |
| Basic Caltrops (Makes 4, 8 on Crit) |
Weaponsmith | 1 Barrow-iron Ingot, 1 Low-grade Steel Nails | 2 Barrow-iron Ore, 1 Low-grade Steel Nails | Dusky Claw | 2 | 2 |
| Basic Stun Dust (Makes 3, 6 on Crit) |
Weaponsmith | 1 Barrow-iron Ingot, 1 Low-grade Steel File | 2 Barrow-iron Ore, 1 Low-grade Steel File | Dusky Claw | 2 | 2 |
| Tiny Bag of Marbles (Makes 1, 2 on Crit) |
Weaponsmith | 1 Barrow-iron Ingot, 1 Low-grade Steel Sphere Mould | 2 Barrow-iron Ore, 1 Low-grade Steel Sphere Mould | Dusky Claw | 2 | 2 |
| Improved Caltrops (Makes 4, 8 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel Nails | 4 Rich Iron Ore, 1 High-grade Steel Nails | Yellowed Claw | 2 | 2 |
| Improved Stun Dust (Makes 3, 6 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel File | 4 Rich Iron Ore, 1 High-grade Steel File | Yellowed Claw | 2 | 2 |
| Small Bag of Marbles (Makes 1, 2 on Crit) |
Weaponsmith | 2 Rich Iron Ingots, 1 High-grade Steel Sphere Mould | 4 Rich Iron Ore, 1 High-grade Steel Sphere Mould | Yellowed Claw | 2 | 2 |
| Greater Caltrops (Makes 4, 8 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel Nails | 6 Dwarf-iron Ore, 1 Dwarf-steel Nails | White Clawl | 2 | 2 |
| Greater Stun Dust (Makes 3, 6 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel File | 6 Dwarf-iron Ore, 1 Dwarf-steel File | White Claw | 2 | 2 |
| Medium Bag of Marbles (Makes 1, 2 on Crit) |
Weaponsmith | 3 Dwarf-iron Ingots, 1 Dwarf-steel Sphere Mould | 6 Dwarf-iron Ore, 1 Dwarf-steel Sphere Mould | White Claw | 2 | 2 |
| Deadly Caltrops (Makes 4, 8 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel Nails | 6 Ancient Iron Ore, 1 Ancient Steel Nails | Deadly Claw | 2 | 2 |
| Large Bag of Marbles (Makes 1, 2 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel Sphere Mould | 6 Ancient Iron Ore, 1 Ancient Steel Sphere Mould | Deadly Claw | 2 | 2 |
| Overpowering Stun Dust (Makes 4, 8 on Crit) |
Weaponsmith | 3 Ancient Iron Ingots, 1 Ancient Steel File | 6 Ancient Iron Ore, 1 Ancient Steel File | Deadly Claw | 2 | 2 |
| Big Bag of Marbles (Makes 1, 2 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel Sphere Mould | 6 Khazad-iron Ore, 1 Blackened Steel Sphere Mould | TBD | 2 | 2 |
| Lethal Caltrops (Makes 4, 8 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel Nails | 6 Khazad-iron Ore, 1 Blackened Steel Nails | TBD | 2 | 2 |
| Paralyzing Stun Dust (Makes 4, 8 on Crit) |
Weaponsmith | 3 Khazad-iron Ingots, 1 Blackened Steel File | 6 Khazad-iron Ore, 1 Blackened Steel File | TBD | 2 | 2 |